![]()
Bridges Market Sector
| Project: | Finnieston Bridge |
![]()
For more details please contact: Peter Miller Director Watson Steel Structures Ltd +44 (0) 1204 696 675 enquiries@watsonsteel.co.uk |
|
| Client: | Glasgow County Council | ||
| Location: | Glasgow South East |
||
| Country: | Scotland | ||
| Partners: | Main Contractor: Edmund Nuttall Architect: Glasgow County Council Engineer: Halcrow |
||
| Statistics: | Total Tonnage: 1,450 tonnes Programme: 20 weeks Completion Date: June 2006 |
||
| Overview: | Watson were awarded this project on a two stage tender process where we worked alongside the Main Contractor and Designer for a period of six months prior to confirming the lump sum fixed price. This process worked particularly well and allowed the Construction method, Design and Fabrication details to be developed in parallel minimising the risks to all parties. The fabrication of the diamond shaped arch involved doubly curved plates and complex three dimensional jig work. The deck is a conventional plate girder ladder beam design supporting large pre-cast deck panels with insitu stitching. Two temporary support trestles were built in the river on piled foundations in order to support the deck. Erection of the deck steelwork and pre-cast units was carried out using a large floating crane. Once the deck was completed two 30 metre high trestles were constructed to support the arch. The Arch was delivered to site in 9 pieces; these were preassembled on the deck into three large sections weighing up to 120 tonnes each. Two 400 tonne capacity cranes working in tandem were used to lift the Arch sections. The two final connections were welded working within enclosed platforms at the top of the trestles. Finally the tie bar hangers were installed and the temporary supports removed from under the deck. |
||
|
|
|||
